CNC Lathe
Price And Quantity
- 1
- Unit/Units
- 500000.00 - 1000000.00 INR
Product Specifications
- New
- CNC Lathe
- Mild Steel
- No
- Automatic
- CNC
- 220-440 Volt (v)
- Electric
- White
Product Description
Our organization is engaged in manufacturing & exporting an extensive range of CNC Lathe that is perfect to be used for cutting, surface finishing and other metal working. Combined with the best span design, low resistance, high rigidity, this range comes with several models as per customers requirements. CNC Lathe is ruggedly constructed to resist heavy turning with excellent heat dissipation performance. Customers can avail this machine at industry leading price within given time frame.
Specification:
Particulars | Unit Measurement | Specs |
Capacity | ||
Swing Over Bed | mm | 375 |
Std. Turning Dia | mm | 150 |
Max. Turning Dia | mm | 250 |
Max. Turning Length | mm | 350 |
Slides | ||
X-Axis Travel(Cross) | mm | 150 |
Z-Axis Travel(Longitudinal) | mm | 350 |
Rapid Feed(X & Z Axis) | m/min. | 24 |
Main Spindle | ||
Spindle Motor Power-Fanuc | KW | 7.5/5.5 |
Spindle Motor Power-Siemens | KW | 10.5/7 |
Spindle Bore Dia | mm | 50 |
Spindle Nose | A25 | |
Max. Bar Capacity | mm | 38 |
Spindle Speed Range | rpm | 50-4500 |
Turret(Servo) | ||
No. Of Stations | 8 | |
Max Boring Bar Diameter | mm | 32 |
Tool Size | mm | 20 X 20 |
Tailstock | ||
Quill Diameter | mm | 75 |
Quill Stroke | mm | 100 |
Thrust(Adjustable) | Kgf(max) | 300 |
Accuracy(as per VDI/DGQ3441) | ||
Positioning Uncertainity (p) | mm | 0.007 |
Repeatability(Ps Medium) | mm | 0.005 |
Other Data | ||
Weight (Approx) | kg | 3000 |
Dimension (Approx): Length | mm | 1950 |
Width | mm | 1375 |
Height | mm | 1950 |
Trade Information
- Cheque, Telegraphic Transfer (T/T)
- 1 Per Week
- 15 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
13-A, Industrial Estate, Batala, Punjab, 143505, India
Phone :+918045478921