- Piece/Pieces
- 1
- Unit/Units
- 265000.00 INR
- Horizontal
- Cast Iron
- 10 mm Millimeter (mm)
- 40-1000 RPM RPM
- DWG
- Normal
- Automatic
- Human Machine Interface
- 400 mm Millimeter (mm)
- 220-440 Volt (v)
- 750 KG Kilograms (kg)
- Simple Control, High Performance, High Efficiency
- Green
We have high precision and high production model of All Geared Lathe Machine having streamlined modern outlook and contain all the characteristics normally expected in superior quality machines, where precision is necessitated along with stock removal
Technical Specification:
Specification | Model | ||
| KRS-20C/80 | KRS-20C/100 | KRS-20C/150 |
Detailed Technical Parameter | |||
Capacity | | | |
Height Of Center | 200 mm | 200 mm | 200 mm |
Swing Over Bed | 400 mm | 400 mm | 400 mm |
Distance Between Center | 800 mm | 1000 mm | 1000 mm |
Head Stock | |||
Spindle Nose | A2 5 | A2 5 | A2 5 |
Spindle Bore | 48 mm | 48 mm | 48 mm |
Speed Range | 8/45-1000 | 8/45-1000 | 8/45-1000 |
Carriage | |||
Travel Of Cross Slide | 210 mm | 210 mm | 210 mm |
Travel Of Top Slide | 105 mm | 105 mm | 105 mm |
Tool Shank Size | 20 X 20 mm | 20 X 20 mm | 20 X 20 mm |
Tail Stock | |||
Sleeve Diameter | 50 mm | 50 mm | 50 mm |
Travel Of Sleeve | 150 mm | 150 mm | 150 mm |
Feed & Thread | |||
Lead Screw Diameter | 35 mm | 35 mm | 35 mm |
Lead Screw Pitch in mm | 4 mm | 4 mm | 4 mm |
Metric Thread Range in mm | 0.5-14 mm | 0.5-14 mm | 0.5-14 mm |
British Thread Range in tpi | 2 tpi to 60 tpi | ||
Module of Thread in mm | 0.125-3.5 | 0.5-14 mm | 0.5-14 mm |
Diametrical Pitch | 6 to 160 | ||
Machine Power | |||
Tool Power | 3 H.P. | 3H.P. | 3 H.P. |
Power Supply | 400/440 Volts 3 Phase 50 Hz |
STANDARD EQUIPEMENT:
Electric Motor with Control Panel, Head stock's and Tailstock's Dead Center, Thread Dial Indicator . Quick Change Gear Box, Square Tool Post, Driving Plate , Set of Spanners & Keys , Instruction Mannual
EXTRA ACCESSORIES:
Taper Turning Attachment, Copying Attachment, Four Jaw Independent Dog Chuck. True Chuck, Revolving Centre. Electric Coolant Pump with Spout Assembly 8. fittings, Collet Chuck & Collets. Milling Attachment, Grinding Attachment, Machine Light Etc.
Specification
Brand | Aar Pee |
Layout | Horizontal |
Height Of Centre | 150 to 200mm |
Material | MS |
Spindle Speed Range | 45-1200 rpm |
Motor Power | 2 to 3 HP |
Spindle Bore | 38 to 48mm |
- Cheque, Telegraphic Transfer (T/T)
- 5 Per Month
- 25 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- As per IS 1878
13-A, Industrial Estate, Batala, Punjab, 143505, India
Phone :+918045478921